Alles weergeven | |||
Length (mm) | 212 | ||
Height (mm) | 31 | ||
Width (mm) | 152 | ||
Filter type | particulate filter | ||
Quantity | 1 | ||
Highly efficient version with active carbon (art. no.) | 0986628669 | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1998 |
Alles weergeven | |||
For oe no. | 000 835 1500 | ||
Filter type | pollen filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1035 |
Alles weergeven | |||
Length (mm) | 211 | ||
Height (mm) | 31 | ||
Fitting position | boot | ||
Width (mm) | 151 | ||
Filter type | particulate filter | ||
Svhc | no svhc present! | ||
Fitting time (min) | 5 | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 210.0 | ||
Height (mm) | 31.0 | ||
Width (mm) | 150.0 | ||
Filter type | pollen filter | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 211 | ||
Height (mm) | 31 | ||
Width (mm) | 151 | ||
Filter type |
|
||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 211 | ||
Height (mm) | 31 | ||
Width (mm) | 151 | ||
Filter type |
|
||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 211 | ||
Height (mm) | 31 | ||
Width (mm) | 151 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.05 | ||
Weight | 0.05 kg | ||
Width | 15.1 cm | ||
Height | 3.1 cm | ||
Length | 21.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 999 |