Alles weergeven | |||
Inner diameter 1 (mm) | 25.0 | ||
Inner diameter 2 (mm) | 41.3 | ||
Outer diameter 1 (mm) | 52.0 | ||
Outer diameter 2 (mm) | 73.4 | ||
Supplementary article/info 2 | with shaft seal | ||
Width 1 (mm) | 22.0 | ||
Width 2 (mm) | 20.0 | ||
Weight | 0.63 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1000 |
Alles weergeven | |||
Inner diameter 1 (mm) | 41.27 | ||
Inner diameter 2 (mm) | 25 | ||
Outer diameter 1 (mm) | 73.43 | ||
Outer diameter 2 (mm) | 52 | ||
Supplementary article/info 2 | with shaft seal | ||
Width 1 (mm) | 20 | ||
Width 2 (mm) | 22 | ||
Weight | 0.6 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1000 |
Alles weergeven | |||
Outer diameter (mm) | 73.5 | ||
Fitting position | front axle | ||
Width (mm) | 19.5 | ||
Inner diameter (mm) | 41 | ||
Bearing type | tapered roller bearing | ||
Weight (kg) | 0.33 | ||
Weight | 0.33 kg | ||
Width | 7.2 cm | ||
Height | 2.2 cm | ||
Length | 7.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |