Alles weergeven | |||
For oe no. | 001 989 2103 | ||
Colour | yellow | ||
Capacity (l) | 1 | ||
Packing type | bottle | ||
Specification | dexron iii h | ||
Manufacturer approval |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 2128 |
Alles weergeven | |||
Capacity (l) | 1 | ||
Specification |
|
||
Weight (kg) | 0.920 | ||
Colour of operating fluid | red | ||
Weight | 0.92 kg | ||
Width | 6.2 cm | ||
Height | 20.5 cm | ||
Length | 11.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |
Alles weergeven | |||
Capacity (l) | 5 | ||
Specification |
|
||
Weight (kg) | 4.7 | ||
Colour of operating fluid | red | ||
Weight | 4.51 kg | ||
Width | 11.8 cm | ||
Height | 30.6 cm | ||
Length | 22.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |
Alles weergeven | |||
Capacity (l) | 60 | ||
Specification |
|
||
Weight (kg) | 54.865 | ||
Colour of operating fluid | red | ||
Weight | 54.87 kg | ||
Width | 37.5 cm | ||
Height | 59 cm | ||
Length | 37.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |
Alles weergeven | |||
Capacity (l) | 200 | ||
Specification |
|
||
Weight (kg) | 205.0 | ||
Colour of operating fluid | red | ||
Weight | 188.29 kg | ||
Width | 60 cm | ||
Height | 60 cm | ||
Length | 88.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |
Alles weergeven | |||
For oe no. | 001 989 2103 | ||
Colour | red | ||
Capacity (l) | 1 | ||
Chemical properties | synthetic | ||
Packing type | bottle | ||
Specification | dexron iii h, | ||
Manufacturer approval |
|
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |
Alles weergeven | |||
Colour | red | ||
Capacity (l) | 1 | ||
Packing type | bottle | ||
Specification | mb 236.11, dexron iii h, ford wss-m2c922-a1, ford wss-m2c924-a, ford wss-m2c938-a, mb 236.10, ford wss-m2c202-b, mb 236.6, mb 235.71, mb 236.9, zf te-ml 14c, bmw la 2634, zf te-ml 14b, allison c4, allison tes 295, allison tes 389, bmw etl 7045e, bmw lt 71141, chrysl atf+3 and +4, ford mercon, ford mercon v, nissan matic-d, nissan matic-j, nissan matic-k, zf te-ml 11b, ford wss-m2c195-a, zf te-ml 04d, zf te-ml 17c, man 339 v2/z3, man 339 v1/z2, zf te-ml 02f, zf lifeguardfluid 5 | ||
Weight | 0.86 kg |
Incl. vat 5%
Incl. vat 5%