Alles weergeven | |||
Width (mm) | 98.6 | ||
Thickness (mm) | 17.1 | ||
Wear warning contact |
|
||
Height 1 (mm) | 64.3 | ||
Height 2 (mm) | 55.9 | ||
Supplementary article/supplementary info 2 | with brake caliper screws | ||
Supplementary article/supplementary info | with accessories | ||
Brake system | mando | ||
Number of bolts/screws | 4 | ||
Appr. stamp | e1 90r-02a0730/0619 | ||
Weight | 1.29 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Width (mm) | 98.6 | ||
Thickness (mm) | 17.1 | ||
Wear warning contact |
|
||
Height 1 (mm) | 64.3 | ||
Height 2 (mm) | 55.9 | ||
Supplementary article/supplementary info 2 | with brake caliper screws | ||
Supplementary article/supplementary info | with accessories | ||
Brake system | mando | ||
Number of bolts/screws | 4 | ||
Appr. stamp | e1 90r-02a0258/0626 | ||
Permissible up to vehicle capacity (kW) | 225 | ||
Weight | 1.28 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 98.5 | ||
Fitting position | rear axle | ||
Width (mm) |
|
||
Wear warning contact | prepared for wear warning indicator | ||
Thickness 1 (mm) | 16.7 | ||
Appr. stamp | ece r90 approved |
Incl. vat 5%
Incl. vat 5%