Alles weergeven | |||
Thickness (mm) | 1.61 | ||
Ø (mm) | 81.7 | ||
Num. of holes | 3 | ||
Only in connection with | 14-32047-02 | ||
Gasket design | multilayer steel (mls) | ||
Width | 8.2 cm | ||
Length | 8.2 cm |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 475 | ||
Width (mm) | 155 | ||
Thickness (mm) | 1.61 | ||
Ø (mm) | 82 | ||
Notches/holes number | 3 | ||
Only in connection with | 81000600 | ||
Piston protrusion from (mm) | 0.91 | ||
Piston protrusion to (mm) | 1.02 | ||
Width | 8.2 cm | ||
Length | 8.2 cm |
Incl. vat 5%
Incl. vat 5%