Alles weergeven | |||
Length (mm) | 242 | ||
Height (mm) | 31 | ||
Fitting position | interior | ||
Width (mm) | 142 | ||
Filter type |
|
||
Weight (kg) | 0.163 | ||
Weight | 0.43 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 243 | ||
Height (mm) | 31 | ||
Width (mm) | 142 | ||
Filter type |
|
||
Quantity | 1 | ||
Quantity required | 2 | ||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1998 |
Alles weergeven | |||
For oe no. | 1107681-00-a | ||
Filter type | activated carbon filter |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1087 |
Alles weergeven | |||
Length (mm) | 244 | ||
Height (mm) | 32 | ||
Fitting position | below the middle console | ||
Width (mm) | 143 | ||
Filter type |
|
||
Svhc | no svhc present! | ||
Fitting time (min) | 15 | ||
Weight | 0.22 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 243 | ||
Height (mm) | 32 | ||
Width (mm) | 142 | ||
Filter type |
|
||
Quantity unit | set | ||
Weight | 0.46 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1005 |
Alles weergeven | |||
Length (mm) | 242 | ||
Height (mm) | 31 | ||
Fitting position | interior | ||
Width (mm) | 142 | ||
Filter type |
|
||
Weight (kg) | 0.163 | ||
Weight | 0.16 kg | ||
Width | 28.4 cm | ||
Height | 3.1 cm | ||
Length | 24.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |