Alles weergeven | |||
Outer diameter (mm) | 61 | ||
Width (mm) | 18.8 | ||
Thickness (mm) | 2.5 | ||
For housing diameter from (mm) | 61 | ||
To housing diameter (mm) | 61.02 | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1998 |
Alles weergeven | |||
Component no. |
|
||
For shaft diameter from (mm) | 55.951 | ||
To shaft diameter (mm) | 55.970 | ||
For housing diameter from (mm) | 61.000 | ||
To housing diameter (mm) | 61.019 | ||
For bearing clearance from (mm) | 0.018 | ||
To bearing clearance (mm) | 0.068 | ||
Width from (mm) | 23.86 | ||
Width to (mm) | 23.96 | ||
For wall thickness from (mm) | 2.500 | ||
To wall thickness (mm) | 2.506 | ||
Weight | 0.48 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1009 |
Alles weergeven | |||
Component no. |
|
||
For shaft diameter from (mm) | 55.951 | ||
To shaft diameter (mm) | 55.970 | ||
For housing diameter from (mm) | 61.000 | ||
To housing diameter (mm) | 61.019 | ||
For bearing clearance from (mm) | 0.018 | ||
To bearing clearance (mm) | 0.068 | ||
Width from (mm) | 23.86 | ||
Width to (mm) | 23.96 | ||
For wall thickness from (mm) | 2.500 | ||
To wall thickness (mm) | 2.506 | ||
Weight | 0.36 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~05-5-2025 | 1005 |