Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.112 | ||
Packaging length (cm) | 11.6 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 115 | ||
Fitting position | rear axle | ||
Width (mm) | 51 | ||
Material | pu (polyurethane) | ||
Weight | 0.04 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1998 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight | 0.28 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 115 | ||
Fitting position | rear axle | ||
Width (mm) | 51 | ||
Material | pu (polyurethane) | ||
Weight (kg) | 0.09 | ||
Weight | 0.09 kg | ||
Width | 5.2 cm | ||
Height | 11.6 cm | ||
Length | 11.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |
Alles weergeven | |||
Length (mm) | 115 | ||
Fitting position | rear axle | ||
Width (mm) | 51 | ||
Material |
|
||
Weight (kg) | 0.09 | ||
Weight | 0.27 kg | ||
Width | 5.2 cm | ||
Height | 11.6 cm | ||
Length | 11.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~29-4-2025 | 999 |