Alles weergeven | |||
Packaging height (cm) | 2.4 | ||
Packaging width (cm) | 3.8 | ||
Packaging length (cm) | 3.8 | ||
Weight (kg) | 0.15 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Quantity required | 2 | ||
Supplementary article/supplementary info | without holder | ||
Inner diameter (mm) | 12 | ||
Fitting position |
|
||
Outer diameter (mm) | 33 | ||
Height (mm) | 54 | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Paired article number | 716 050 0044 | ||
Quantity required | 1 | ||
Material | sheet steel | ||
Supplementary article/info 2 |
|
||
Control/trailing arm type | control arm | ||
Fitting position | front axle left | ||
Weight | 2.71 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Net weight (kg) | 3.25 | ||
Paired article number | 5012576 | ||
Control/trailing arm type | control arm | ||
Weight | 2.85 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1005 |
Alles weergeven | |||
Net weight (kg) | 0.24 | ||
Cone size (mm) | 17.5 | ||
Weight | 0.32 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Weight (kg) | 0.276 | ||
Quantity required | 2 | ||
Inner diameter 2 (mm) | 16 | ||
Inner diameter 1 (mm) | 12 | ||
Fitting position |
|
||
Outer diameter (mm) | 61 | ||
Weight | 0.28 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1002 |
Alles weergeven | |||
Weight (kg) | 0.102 | ||
Quantity required | 2 | ||
Inner diameter (mm) | 12 | ||
Fitting position |
|
||
Outer diameter (mm) | 31.5 | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1002 |
Alles weergeven | |||
Quantity required | 2 | ||
Supplementary article/info 2 |
|
||
Control/trailing arm type | for control arm | ||
Fitting position |
|
||
Weight | 0.7 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1008 |
Alles weergeven | |||
Weight (kg) | 2.60 | ||
Paired article number | 36882 | ||
Supplementary article/supplementary info | with rubber mounts | ||
Material | sheet steel | ||
Supplementary article/info 2 | with ball joint | ||
Control/trailing arm type | control arm | ||
Fitting position |
|
||
Weight | 2.6 kg | ||
Width | 44 cm | ||
Height | 9.9 cm | ||
Length | 41.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 0.107 | ||
Material | rubber/metal | ||
Thickness (mm) | 53 | ||
Inner diameter (mm) | 12 | ||
Fitting position |
|
||
Outer diameter (mm) |
|
||
Weight | 0.11 kg | ||
Width | 5.2 cm | ||
Height | 6.1 cm | ||
Length | 6.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Weight (kg) | 0.284 | ||
Thickness (mm) | 52 | ||
Inner diameter (mm) | 16 | ||
Fitting position |
|
||
Outer diameter (mm) |
|
||
Weight | 0.28 kg | ||
Width | 3.7 cm | ||
Height | 3.7 cm | ||
Length | 5.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Packaging height (cm) | 4.8 | ||
Packaging width (cm) | 4.8 | ||
Packaging length (cm) | 7.5 | ||
Weight (kg) | 0.303 | ||
Fitting position | lower front axle |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Packaging height (cm) | 7.0 | ||
Packaging width (cm) | 28.0 | ||
Packaging length (cm) | 35.0 | ||
Weight (kg) | 2.845 | ||
Control/trailing arm type | control arm | ||
Fitting position | left front |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Packaging height (cm) | 5.2 | ||
Packaging width (cm) | 6.9 | ||
Packaging length (cm) | 6.9 | ||
Weight (kg) | 0.258 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Packaging height (cm) | 3.5 | ||
Packaging width (cm) | 3.5 | ||
Packaging length (cm) | 5.4 | ||
Weight (kg) | 0.183 | ||
Fitting position |
|
Incl. vat 5%
Incl. vat 5%