Alles weergeven | |||
For oe no. | 1674918 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 1216 |
Alles weergeven | |||
Length (mm) | 555 | ||
Width (mm) | 290 | ||
Thickness (mm) | 205 | ||
Supplementary article/info 2 | with lid | ||
Material | pp (polypropylene) | ||
Supplementary article/supplementary info | with coolant level sensor | ||
Weight (kg) | 2.040 | ||
Fill quantity (l) | 8.5 | ||
Weight | 2.19 kg | ||
Width | 29 cm | ||
Height | 20.5 cm | ||
Length | 55.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~21-4-2025 | 999 |
Alles weergeven | |||
For oe no. | 23262062 | ||
Length (mm) | 540 | ||
Width (mm) | 280 | ||
Capacity (l) | 8.5 | ||
Depth (mm) | 90 | ||
Guarantee | 2 years guarantee | ||
Net weight (g) | 2149 |
Incl. vat 5%
Incl. vat 5%