Alles weergeven | |||
Fitting position | left front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 5.98 | ||
Packaging length (cm) | 41.0 | ||
Packaging width (cm) | 28.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 40 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.258 | ||
Packaging length (cm) | 7.2 | ||
Packaging width (cm) | 7.2 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 1.729 | ||
Packaging length (cm) | 16.0 | ||
Packaging width (cm) | 14.0 | ||
Packaging height (cm) | 12.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 14 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.238 | ||
Packaging length (cm) | 6.1 | ||
Packaging width (cm) | 4.6 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 600 |
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.842 | ||
Packaging length (cm) | 9.5 | ||
Packaging width (cm) | 9.5 | ||
Packaging height (cm) | 8.5 |
Incl. vat 5%
Incl. vat 5%