Alles weergeven | |||
Length (mm) | 225 | ||
Outer diameter (mm) | 147 | ||
Fitting position | rear axle | ||
Wire diameter (mm) | 14.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Material | spring steel | ||
Quantity required | 2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle | ||
Weight | 2.18 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 225 | ||
Outer diameter (mm) | 146 | ||
Fitting position | rear axle | ||
Thickness 1 (mm) | 14.5 | ||
Spring design | coil spring with constant wire diameter | ||
Weight (kg) | 1.991 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Length (mm) | 288 | ||
D1 (mm) | 9 | ||
D2 (mm) | 15.6 | ||
Outer diameter (mm) | 143 | ||
Fitting position | rear axle | ||
Suspension | for vehicles with standard suspension | ||
Spring design | coil spring with inconstant wire diameter | ||
D3 (mm) | 10 | ||
Weight (kg) | 3.36 |
Incl. vat 5%
Incl. vat 5%