| Alles weergeven | |||
| Weight (kg) | 3.435 | ||
| Packaging length (cm) | 13.6 | ||
| Packaging width (cm) | 13.6 | ||
| Packaging height (cm) | 10.2 | ||
| Fitting position | front axle left | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1298 |
| Alles weergeven | |||
| Weight (kg) | 3.463 | ||
| Packaging length (cm) | 13.6 | ||
| Packaging width (cm) | 13.6 | ||
| Packaging height (cm) | 10.0 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1504 |
| Alles weergeven | |||
| Thread size | m10x1 | ||
| Weight (kg) | 0.048 | ||
| Packaging length (cm) | 4.7 | ||
| Packaging width (cm) | 2.0 | ||
| Packaging height (cm) | 2.0 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 3039 |
| Alles weergeven | |||
| Thread size | m12x1,25 | ||
| Quantity | 10 | ||
| Weight (kg) | 0.468 | ||
| Packaging length (cm) | 7.5 | ||
| Packaging width (cm) | 7.5 | ||
| Packaging height (cm) | 4.3 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1261 |
| Alles weergeven | |||
| Outer diameter (mm) | 93 | ||
| Width (mm) | 40.7 | ||
| Inner diameter (mm) | 30.5 | ||
| Supplementary article/supplementary info 2 | with integrated abs sensor | ||
| Rim (-Hole) | 5 | ||
| Flange Ø (mm) | 136 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1031 |