| Alles weergeven | |||
| Weight (kg) | 3.484 | ||
| Packaging length (cm) | 14.2 | ||
| Packaging width (cm) | 14.2 | ||
| Packaging height (cm) | 10.4 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1265 |
| Alles weergeven | |||
| Thread size | m10x1 | ||
| Weight (kg) | 0.048 | ||
| Packaging length (cm) | 4.7 | ||
| Packaging width (cm) | 2.0 | ||
| Packaging height (cm) | 2.0 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 3039 |
| Alles weergeven | |||
| Thread size | m12x1,25 | ||
| Quantity | 10 | ||
| Weight (kg) | 0.468 | ||
| Packaging length (cm) | 7.5 | ||
| Packaging width (cm) | 7.5 | ||
| Packaging height (cm) | 4.3 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1261 |
| Alles weergeven | |||
| Supplementary article/supplementary info 2 | with integrated abs sensor | ||
| Rim (-Hole) | 5 | ||
| Flange Ø (mm) | 136 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Thread size | m12x1,25 | ||
| Outer diameter (mm) | 141.5 | ||
| Width (mm) | 40 | ||
| Inner diameter (mm) | 31 | ||
| Supplementary article/supplementary info 2 | with abs sensor ring | ||
| Rim (-Hole) | 5 | ||
| Number of teeth, abs ring | 96 | ||
| Distance of mounting bores (mm) | 114.3 | ||
| Net weight (kg) | 3.34 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 136 | ||
| Supplementary article/supplementary info 2 | with integrated abs sensor | ||
| Rim (-Hole) | 5 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%