Alles weergeven | |||
Material | acm (polyacrylate) | ||
Height 1 (mm) | 10 | ||
Outer diameter 2 (mm) | 14.2 | ||
Outer diameter 1 (mm) | 10.8 | ||
Inner diameter 1 (mm) | 8 | ||
Weight | 0.01 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1998 |
Alles weergeven | |||
Material | acm (polyacrylate) | ||
Height 1 (mm) | 10 | ||
Outer diameter 2 (mm) | 14.2 | ||
Outer diameter 1 (mm) | 10.8 | ||
Inner diameter 1 (mm) | 8 | ||
Weight | 0.01 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1998 |
Alles weergeven | |||
Overall length (mm) | 382 | ||
Thread size 2 | m10x1 | ||
Thread size 1 | f10x1 | ||
Weight | 0.1 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1001 |
Alles weergeven | |||
External thread (mm) | m10 x 1 | ||
Internal thread (mm) | m10 x 1 | ||
Fitting position | rear axle | ||
Length (mm) | 380 | ||
Weight | 0.08 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 1009 |
Alles weergeven | |||
Weight (kg) | 0.084 | ||
Internal thread size | m10 x 1 | ||
External thread size | m10 x 1 | ||
Thread length (mm) | 17 | ||
Spanner size | 17 | ||
Fitting position |
|
||
Length (mm) | 380 | ||
Weight | 0.08 kg | ||
Width | 2.2 cm | ||
Height | 2.2 cm | ||
Length | 38 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 999 |