Alles weergeven | |||
Length (mm) | 126.5 | ||
Material | polychloroprene (neoprene) | ||
Net weight (kg) | 0.28 | ||
Ø1/ Ø2 (mm) | 26,5/87 | ||
Weight | 0.29 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1998 |
Alles weergeven | |||
Height (mm) | 125 | ||
Fitting position | wheel side | ||
Inner diameter 1 (mm) | 25 | ||
Inner diameter 2 (mm) | 91 | ||
Weight | 0.28 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 125 | ||
Fitting position |
|
||
Inner diameter 1 (mm) | 25 | ||
Inner diameter 2 (mm) | 91 | ||
Material | thermoplast | ||
Weight (kg) | 0.250 | ||
Weight | 0.26 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 125 | ||
Fitting position | wheel side | ||
Inner diameter 1 (mm) | 25 | ||
Inner diameter 2 (mm) | 91 | ||
Weight | 0.43 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 120 | ||
Fitting position | wheel side | ||
Inner diameter 1 (mm) | 25 | ||
Inner diameter 2 (mm) | 92 | ||
Material | pvc | ||
Weight (kg) | 0.274 | ||
Packaging length (cm) | 12.0 | ||
Packaging width (cm) | 10.2 | ||
Packaging height (cm) | 10.2 |
Incl. vat 5%
Incl. vat 5%