| Alles weergeven | |||
| Centering diameter (mm) | 70 | ||
| Weight (kg) | 6.900 | ||
| Rim (-Hole) | 5 | ||
| Number of mounting bores | 1 | ||
| Surface | coated | ||
| Min. thickness (mm) | 22 | ||
| Bolt hole circle Ø (mm) | 110 | ||
| Brake disc thickness (mm) | 25 | ||
| Brake disc type | internally vented | ||
| Thickness (mm) | 42.1 | ||
| Outer diameter (mm) | 285 | ||
| Fitting position | front axle | ||
| Weight | 6.99 kg | ||
| Width | 29 cm | ||
| Height | 4.7 cm | ||
| Length | 29 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Centering diameter (mm) | 70 | ||
| Min. thickness (mm) | 22 | ||
| Bolt hole circle Ø (mm) | 110 | ||
| Num. of holes | 7 | ||
| Brake disc thickness (mm) | 25 | ||
| Brake disc type | vented | ||
| Outer diameter (mm) | 285 | ||
| Height (mm) | 42.1 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Centering diameter (mm) | 70 | ||
| Weight (kg) | 6.900 | ||
| Rim (-Hole) | 5 | ||
| Number of mounting bores | 1 | ||
| Surface | coated | ||
| Min. thickness (mm) | 22 | ||
| Bolt hole circle Ø (mm) | 110 | ||
| Brake disc thickness (mm) | 25 | ||
| Brake disc type | internally vented | ||
| Thickness (mm) | 42 | ||
| Outer diameter (mm) | 285 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Svhc | no information available, please contact the manufacturer! | ||
| Centering diameter (mm) | 70 | ||
| Appr. stamp | e190r-02 c0176/0448 | ||
| Surface | painted | ||
| Min. thickness (mm) | 22 | ||
| Bolt hole circle Ø (mm) | 110 | ||
| Colour | black | ||
| Num. of holes | 7 | ||
| Brake disc thickness (mm) | 25 | ||
| Brake disc type | vented | ||
| Outer diameter (mm) | 285 | ||
| Height (mm) | 42.1 | ||
| Thread size | 14,2 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Machining | high-carbon | ||
| Centering diameter (mm) | 70.0 | ||
| Appr. stamp | e1 90r-02c0858/1210 | ||
| Surface | coated | ||
| Min. thickness (mm) | 22.0 | ||
| Bolt hole circle Ø (mm) | 110.0 | ||
| Supplementary article/supplementary info 2 | with bolts/screws | ||
| Bore Ø (mm) | 14.0 | ||
| Num. of holes | 5 | ||
| Brake disc thickness (mm) | 24.9 | ||
| Brake disc type | vented | ||
| Inner diameter (mm) | 139.0 | ||
| Outer diameter (mm) | 285.0 | ||
| Height (mm) | 42.1 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Wheel bolt bore Ø (mm) | 15.3 | ||
| Centering diameter (mm) | 70 | ||
| Quality | premium | ||
| Surface | zink flake coated | ||
| Min. thickness (mm) | 22 | ||
| Bolt hole circle Ø (mm) | 110 | ||
| Quantity required | 2 | ||
| Supplementary article/supplementary info 2 | with bolts/screws | ||
| Num. of holes | 5 | ||
| Brake disc thickness (mm) | 24.9 | ||
| Brake disc type | vented | ||
| Outer diameter (mm) | 285 | ||
| Height (mm) | 42.1 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| No. of holes 2 | 7 | ||
| Machining | high-carbon | ||
| Centering diameter (mm) | 70.0 | ||
| Appr. stamp | e1 90r-02c0115/0436 | ||
| Surface | coated | ||
| Min. thickness (mm) | 22.0 | ||
| Bolt hole circle Ø (mm) | 110.0 | ||
| Supplementary article/supplementary info 2 | with bolts/screws | ||
| Bore Ø (mm) | 14.0 | ||
| Num. of holes | 5 | ||
| Brake disc thickness (mm) | 24.9 | ||
| Brake disc type | vented | ||
| Inner diameter (mm) | 139.0 | ||
| Outer diameter (mm) | 285.0 | ||
| Height (mm) | 42.1 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Packaging height (cm) | 10.5 | ||
| Packaging width (cm) | 29.3 | ||
| Packaging length (cm) | 29.3 | ||
| Wheel bolt bore Ø (mm) | 14.2 | ||
| Hole pitch/number | 05/08 | ||
| Machining | high-carbon | ||
| Centering diameter (mm) | 70 | ||
| Weight (kg) | 6.9 | ||
| Surface | coated | ||
| Min. thickness (mm) | 22 | ||
| Bolt hole circle Ø (mm) | 110 | ||
| Supplementary article/supplementary info 2 |
|
||
| Brake disc thickness (mm) | 24.9 | ||
| Brake disc type | internally vented | ||
| Inner diameter (mm) | 139 | ||
| Outer diameter (mm) | 285 | ||
| Height (mm) | 42.1 | ||
| Weight | 6.92 kg | ||
Incl. vat 5%
Incl. vat 5%