| Alles weergeven | |||
| Ø (mm) | 45 | ||
| Brake system | advi/aisin | ||
| Weight (kg) | 0.072 | ||
| Packaging length (cm) | 10.0 | ||
| Packaging width (cm) | 10.0 | ||
| Packaging height (cm) | 5.0 | ||
| Fitting position | front axle | ||
| Width | 4.5 cm | ||
| Length | 4.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~14-11-2025 | 1627 |
| Alles weergeven | |||
| Weight (kg) | 0.36 | ||
| Packaging length (cm) | 5.1 | ||
| Packaging width (cm) | 4.5 | ||
| Packaging height (cm) | 4.5 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~14-11-2025 | 1003 |
| Alles weergeven | |||
| Ø (mm) | 45 | ||
| Brake system | aisin/akebono | ||
| Fitting position | front axle | ||
| Width | 4.5 cm | ||
| Length | 4.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~14-11-2025 | 72 |
| Alles weergeven | |||
| Ø (mm) | 45 | ||
| Brake system | ake | ||
| Br. caliper type | brake caliper (2 pistons) | ||
| Fitting position | front axle | ||
| Width | 4.5 cm | ||
| Length | 4.5 cm | ||
Incl. vat 5%
Incl. vat 5%