Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.224 | ||
Packaging length (cm) | 6.8 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.38 | ||
Packaging length (cm) | 7.6 | ||
Packaging width (cm) | 7.6 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 600 |
Alles weergeven | |||
Control/trailing arm type | control arm | ||
Paired article number | 5014517 | ||
Net weight (kg) | 4.78 | ||
Weight | 4.98 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 68.3 | ||
Fitting position |
|
||
Inner diameter (mm) | 16 | ||
Quantity required | 2 | ||
Weight (kg) | 0.378 | ||
Weight | 0.37 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 | with crown nut | ||
Material | steel | ||
Paired article number | 43056 | ||
Weight (kg) | 4.74 | ||
Weight | 4.52 kg | ||
Width | 40 cm | ||
Height | 7 cm | ||
Length | 54 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 41.2 | ||
Fitting position |
|
||
Inner diameter (mm) | 16.3 | ||
Thickness (mm) | 66 | ||
Material | rubber/metal | ||
Weight (kg) | 0.228 | ||
Weight | 0.23 kg | ||
Width | 4.3 cm | ||
Height | 6.6 cm | ||
Length | 6.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 75 | ||
Fitting position |
|
||
Inner diameter (mm) | 16 | ||
Thickness (mm) | 60 | ||
Material | rubber/metal | ||
Weight (kg) | 0.370 | ||
Weight | 0.37 kg | ||
Width | 7.5 cm | ||
Height | 6 cm | ||
Length | 6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~28-4-2025 | 999 |
Alles weergeven | |||
Fitting position | right front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 4.01 | ||
Packaging length (cm) | 34.0 | ||
Packaging width (cm) | 32.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 |
|
||
Material | sheet steel | ||
Quantity required | 1 | ||
Paired article number | 30-16 050 0110 | ||
Weight | 4.23 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Outer diameter (mm) | 41 | ||
Fitting position |
|
||
Inner diameter (mm) | 16 | ||
Control/trailing arm type | for control arm | ||
Quantity required | 2 | ||
Weight (kg) | 0.23 | ||
Weight | 0.23 kg |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 |
|
||
Paired article number | 8500 13558 | ||
Article number of recommended accessories | 8500 13401 | ||
Weight | 5.01 kg |
Incl. vat 5%
Incl. vat 5%