| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 3.27 | ||
| Packaging length (cm) | 36.0 | ||
| Packaging width (cm) | 22.0 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1106 |
| Alles weergeven | |||
| Inner diameter (mm) |
|
||
| Weight (kg) | 0.303 | ||
| Packaging length (cm) | 6.5 | ||
| Packaging width (cm) | 6.5 | ||
| Packaging height (cm) | 6.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 2815 |
| Alles weergeven | |||
| Weight (kg) | 0.434 | ||
| Packaging length (cm) | 17.0 | ||
| Packaging width (cm) | 4.0 | ||
| Packaging height (cm) | 4.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 1900 |
| Alles weergeven | |||
| Weight (kg) | 0.739 | ||
| Packaging length (cm) | 17.0 | ||
| Packaging width (cm) | 10.0 | ||
| Packaging height (cm) | 2.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~27-10-2025 | 2692 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Material | sheet steel | ||
| Paired article number | 43007 | ||
| Weight (kg) | 3.404 | ||
| Fitting position |
|
||
| Weight | 3.4 kg | ||
| Width | 23 cm | ||
| Height | 3 cm | ||
| Length | 49 cm | ||
Incl. vat 5%
Incl. vat 5%