Alles weergeven | |||
Length (mm) | 75 | ||
Fitting position | front axle right | ||
Rod/strut | coupling rod | ||
Spanner size | 17 | ||
Colour | black | ||
Material | steel | ||
Supplementary article/supplementary info | with nuts | ||
Paired article number | adg08596 | ||
External thread size | m10 x 1,25 | ||
Weight (kg) | 0.2 | ||
Weight | 0.24 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1998 |
Alles weergeven | |||
Length (mm) | 50 | ||
Thread size 1 | m10x1,25 | ||
Thread size 2 | m10x1,25 | ||
Fitting position | front axle right | ||
Rod/strut | coupling rod | ||
Quantity required | 1 | ||
Paired article number | 39-16 060 0002 | ||
Weight | 0.22 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1005 |
Alles weergeven | |||
Length (mm) | 50 | ||
Fitting position | front axle right | ||
Rod/strut | coupling rod | ||
Colour | black | ||
Supplementary article/supplementary info | with nuts | ||
Paired article number | 28271 | ||
External thread size | m10 x 1,25 | ||
Weight (kg) | 0.2 | ||
Weight | 0.21 kg | ||
Width | 6 cm | ||
Height | 3.2 cm | ||
Length | 10.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle right | ||
Rod/strut | suspension rod | ||
Weight (kg) | 0.263 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 3.0 |
Incl. vat 5%
Incl. vat 5%