Alles weergeven | |||
Packaging height (cm) | 3.2 | ||
Packaging width (cm) | 6.0 | ||
Packaging length (cm) | 15.5 | ||
Weight (kg) | 0.31 | ||
Rod/strut | suspension rod | ||
Fitting position | rear axle |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Svhc | no svhc present! | ||
Rod/strut | coupling rod | ||
Thread size 2 | m10x1,25 | ||
Thread size 1 | m12x1,25 | ||
Weight | 0.37 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1998 |
Alles weergeven | |||
Net weight (kg) | 0.37 | ||
Rod/strut | coupling rod | ||
Length (mm) | 137 | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1003 |
Alles weergeven | |||
Quantity required | 2 | ||
Rod/strut | coupling rod | ||
Fitting position |
|
||
Thread size 2 | m10x1,25 | ||
Thread size 1 | m12x1,25 | ||
Length (mm) | 137 | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1009 |
Alles weergeven | |||
Weight (kg) | 0.250 | ||
Pipe Ø (mm) | 9 | ||
External thread size |
|
||
Supplementary article/supplementary info |
|
||
Material | steel | ||
Supplementary article/info 2 | with washers | ||
Colour | silver | ||
Thread length (mm) | 29 | ||
Spanner size |
|
||
Rod/strut | coupling rod | ||
Fitting position |
|
||
Length (mm) | 136 | ||
Weight | 0.32 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1000 |
Alles weergeven | |||
Weight (kg) | 0.31 | ||
Pipe Ø (mm) | 9 | ||
External thread size |
|
||
Supplementary article/supplementary info |
|
||
Material | steel | ||
Supplementary article/info 2 | with washers | ||
Colour | silver | ||
Thread length (mm) | 29.2 | ||
Spanner size |
|
||
Rod/strut | coupling rod | ||
Fitting position |
|
||
Length (mm) | 135 | ||
Weight | 0.31 kg | ||
Width | 3.5 cm | ||
Height | 7 cm | ||
Length | 16 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 999 |