Alles weergeven | |||
Length (mm) | 366 | ||
Outer diameter (mm) | 157 | ||
Fitting position | front axle | ||
Spring design | coil spring | ||
Wire diameter (mm) | 12.3 | ||
Weight | 2.77 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-6-2025 | 1998 |
Alles weergeven | |||
Fitting position | front axle | ||
Material | spring steel | ||
Quantity required | 2 | ||
Weight | 3.61 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-6-2025 | 1007 |
Alles weergeven | |||
Length (mm) | 366 | ||
Outer diameter (mm) | 157 | ||
Fitting position | front axle | ||
Spring design | coil spring | ||
Weight | 2.51 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-6-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 400 | ||
Outer diameter (mm) | 162 | ||
Fitting position | front axle | ||
Spring design | coil spring | ||
Wire diameter (mm) | 13.5 | ||
Weight | 3.07 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-6-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 442 | ||
Outer diameter (mm) | 158 | ||
Fitting position | front axle | ||
Weight (kg) | 2.96 | ||
Wire diameter (mm) | 12.8 | ||
Weight | 2.96 kg | ||
Width | 16 cm | ||
Height | 45 cm | ||
Length | 16 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 366 | ||
Outer diameter (mm) | 157 | ||
Fitting position | front axle | ||
Weight (kg) | 2.37 | ||
Wire diameter (mm) | 12.3 | ||
Weight | 2.37 kg | ||
Width | 16 cm | ||
Height | 45 cm | ||
Length | 16 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-6-2025 | 999 |