Alles weergeven | |||
Outer diameter (mm) | 40 | ||
Fitting position |
|
||
Width (mm) | 40 | ||
Inner diameter (mm) | 12 | ||
Thickness (mm) | 50 | ||
Material | rubber/metal | ||
Weight (kg) | 0.180 | ||
Weight | 0.21 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-5-2025 | 1998 |
Alles weergeven | |||
Outer diameter (mm) | 40.3 | ||
Inner diameter (mm) | 12 | ||
Quantity required | 2 | ||
Weight (kg) | 0.1 | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-5-2025 | 1000 |
Alles weergeven | |||
Outer diameter (mm) | 40.2 | ||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Colour | red | ||
Material | pu (polyurethane) | ||
Quantity required | 2 | ||
Weight (kg) | 0.205 | ||
Shore-a hardness value, base body | 80 | ||
Weight | 0.19 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-5-2025 | 1003 |
Alles weergeven | |||
Outer diameter (mm) |
|
||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Thickness (mm) | 50 | ||
Weight (kg) | 0.182 | ||
Weight | 0.18 kg | ||
Width | 4 cm | ||
Height | 5 cm | ||
Length | 4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~14-5-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.192 | ||
Packaging length (cm) | 5.0 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%