Alles weergeven | |||
Bore Ø 3 (mm) | 9 | ||
Mounting bore angle measurement (°) | 48 | ||
Jaw opening angle measurement (°) | 143 | ||
Mounting angle (°) | 48 | ||
Starter type | self-supporting | ||
Pinion home position (mm) | 11 | ||
Clamp |
|
||
Number of threaded holes | 1 | ||
Flange Ø (mm) | 64 | ||
Position/degree (°) | rechts | ||
Number of mounting bores | 2 | ||
Bore Ø (mm) | 9 | ||
Number of teeth | 10 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 1.1 | ||
Voltage (V) | 12 | ||
Thread size 1 | m8x1.25 | ||
Length (mm) | 200 | ||
Weight | 3.74 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-4-2025 | 1009 |
Alles weergeven | |||
Weight (kg) | 2.86 | ||
Number of teeth | 10 | ||
Starter output (kW) | 0.9 | ||
Voltage (V) | 12 | ||
Weight | 2.86 kg | ||
Width | 17 cm | ||
Height | 11 cm | ||
Length | 27 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-4-2025 | 999 |