| Alles weergeven | |||
| Bore Ø (mm) | 38 | ||
| Weight (kg) | 0.3 | ||
| Packaging length (cm) | 6.6 | ||
| Packaging width (cm) | 4.3 | ||
| Packaging height (cm) | 4.3 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2675 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 2.875 | ||
| Packaging length (cm) | 36.0 | ||
| Packaging width (cm) | 28.0 | ||
| Packaging height (cm) | 6.0 | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1504 |
| Alles weergeven | |||
| Outer diameter (mm) | 58 | ||
| Inner diameter (mm) | 12 | ||
| Weight (kg) | 0.252 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 5.4 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2867 |
| Alles weergeven | |||
| Weight (kg) | 0.258 | ||
| Packaging length (cm) | 5.0 | ||
| Packaging width (cm) | 5.0 | ||
| Packaging height (cm) | 5.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2976 |
| Alles weergeven | |||
| Weight (kg) | 0.213 | ||
| Packaging length (cm) | 10.0 | ||
| Packaging width (cm) | 10.0 | ||
| Packaging height (cm) | 5.1 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2824 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 0.02 | ||
| Packaging length (cm) | 6.5 | ||
| Packaging width (cm) | 4.5 | ||
| Packaging height (cm) | 4.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1059 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 |
|
||
| Material | steel | ||
| Paired article number | 48158 | ||
| Weight (kg) | 2.97 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Thickness (mm) | 57 | ||
| Cone size (mm) | 18 | ||
| Control/trailing arm type | for control arm | ||
| Supplementary article/supplementary info 2 | with retaining ring | ||
| Weight (kg) | 0.262 | ||
| Fitting position |
|
||
| Weight | 0.26 kg | ||
| Width | 4.5 cm | ||
| Height | 4.5 cm | ||
| Length | 7 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Outer diameter (mm) | 50 | ||
| Inner diameter (mm) | 14.2 | ||
| Thickness (mm) | 49 | ||
| Material | rubber/metal | ||
| Weight (kg) | 0.331 | ||
| Fitting position |
|
||
| Weight | 0.33 kg | ||
| Width | 5 cm | ||
| Height | 4.9 cm | ||
| Length | 4.9 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Net weight (kg) | 0.26 | ||
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 |
|
||
| Material | steel | ||
| Paired article number | adn186129 | ||
| Weight (kg) | 2.97 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 |
|
||
| Quantity required | 1 | ||
| Paired article number | 8500 14548 | ||
| Weight | 3 kg | ||
Incl. vat 5%
Incl. vat 5%