| Alles weergeven | |||
| Weight (kg) | 0.342 | ||
| Packaging length (cm) | 9.0 | ||
| Packaging width (cm) | 4.0 | ||
| Packaging height (cm) | 4.0 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1610 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 3.378 | ||
| Packaging length (cm) | 48.0 | ||
| Packaging width (cm) | 40.0 | ||
| Packaging height (cm) | 10.0 | ||
| Fitting position | front axle right | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 1129 |
| Alles weergeven | |||
| Outer diameter (mm) | 84 | ||
| Inner diameter (mm) | 14 | ||
| Mounting type | hydro mount | ||
| Weight (kg) | 0.571 | ||
| Packaging length (cm) | 8.5 | ||
| Packaging width (cm) | 8.5 | ||
| Packaging height (cm) | 7.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2678 |
| Alles weergeven | |||
| Weight (kg) | 0.258 | ||
| Packaging length (cm) | 5.0 | ||
| Packaging width (cm) | 5.0 | ||
| Packaging height (cm) | 5.0 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2976 |
| Alles weergeven | |||
| Weight (kg) | 0.213 | ||
| Packaging length (cm) | 10.0 | ||
| Packaging width (cm) | 10.0 | ||
| Packaging height (cm) | 5.1 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2824 |