Alles weergeven | |||
Fitting position | right front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 4.035 | ||
Packaging length (cm) | 48.3 | ||
Packaging width (cm) | 37.1 | ||
Packaging height (cm) | 6.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle right | ||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 | without ball joint | ||
Material | sheet steel | ||
Supplementary article/supplementary info | with rubber mounts | ||
Paired article number | adg086280 | ||
Weight (kg) | 3.9 | ||
Weight | 4.29 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 440 | ||
Fitting position |
|
||
Width (mm) | 347 | ||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 |
|
||
Material | sheet steel | ||
Quantity required | 1 | ||
Paired article number | 37-16 050 0071 | ||
Weight | 4.55 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1009 |
Alles weergeven | |||
Fitting position | front axle right | ||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 | without ball joint | ||
Material | sheet steel | ||
Supplementary article/supplementary info | with rubber mounts | ||
Paired article number | 41806 | ||
Weight (kg) | 3.9 | ||
Weight | 4.24 kg | ||
Width | 36 cm | ||
Height | 6.4 cm | ||
Length | 46.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 66 | ||
Fitting position |
|
||
Weight (kg) | 0.383 | ||
Packaging length (cm) | 6.7 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.22 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%