| Alles weergeven | |||
| Weight (kg) | 0.27 | ||
| Packaging length (cm) | 6.1 | ||
| Packaging width (cm) | 4.6 | ||
| Packaging height (cm) | 4.6 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2625 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 2.347 | ||
| Packaging length (cm) | 25.0 | ||
| Packaging width (cm) | 23.0 | ||
| Packaging height (cm) | 9.0 | ||
| Fitting position | left front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 1318 |
| Alles weergeven | |||
| Weight (kg) | 0.142 | ||
| Packaging length (cm) | 5.7 | ||
| Packaging width (cm) | 4.2 | ||
| Packaging height (cm) | 4.2 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2661 |
| Alles weergeven | |||
| Outer diameter (mm) | 58 | ||
| Inner diameter (mm) | 12 | ||
| Weight (kg) | 0.252 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 5.4 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~28-10-2025 | 2867 |