| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 1 | ||
| Packaging length (cm) | 31.5 | ||
| Packaging width (cm) | 28.1 | ||
| Packaging height (cm) | 6.2 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~01-12-2025 | 1169 |
| Alles weergeven | |||
| Weight (kg) | 0.028 | ||
| Packaging length (cm) | 4.9 | ||
| Packaging width (cm) | 4.9 | ||
| Packaging height (cm) | 3.1 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~01-12-2025 | 2625 |
| Alles weergeven | |||
| Weight (kg) | 0.03 | ||
| Packaging length (cm) | 5.0 | ||
| Packaging width (cm) | 5.0 | ||
| Packaging height (cm) | 3.5 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~01-12-2025 | 1007 |
| Alles weergeven | |||
| Weight (kg) | 0.136 | ||
| Packaging length (cm) | 5.0 | ||
| Packaging width (cm) | 4.1 | ||
| Packaging height (cm) | 4.1 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~01-12-2025 | 2929 |