Alles weergeven | |||
Supplementary article/info 2 | with lid | ||
Material | plastic | ||
Supplementary article/supplementary info | with coolant level sensor | ||
Capacity (l) | 1.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~26-5-2025 | 50 |
Alles weergeven | |||
Supplementary article/info 2 | without lid | ||
Weight | 1 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-4-2025 | 1021 |
Alles weergeven | |||
For oe no. | 17 11 7 573 781 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-4-2025 | 1158 |
Alles weergeven | |||
Length (mm) | 289.0 | ||
Height (mm) | 98.0 | ||
Width (mm) | 77 | ||
Colour | black | ||
Supplementary article/info 2 |
|
||
Material | plastic | ||
Supplementary article/supplementary info | with accessories | ||
Additionally required parts | crb 22 000p | ||
Packaging length (cm) | 37.5 | ||
Packaging width (cm) | 15.00 | ||
Packaging height (cm) | 14.00 | ||
Net weight (g) | 868 | ||
Weight | 1.03 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~25-4-2025 | 1009 |