| Alles weergeven | |||
| For oe no. | 81.30301.0526 | ||
| Outer diameter (mm) | 430 | ||
| Number of teeth | 10 | ||
| Weight (kg) | 11.340 | ||
| Weight | 10.25 kg | ||
| Width | 43.5 cm | ||
| Height | 4 cm | ||
| Length | 43.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 81.30305.0229 s2 | ||
| Outer diameter (mm) | 432 | ||
| Number of teeth | 10 | ||
| Supplementary article/supplementary info 2 |
|
||
| Supplementary article/supplementary info | with synthetic grease | ||
| Transm. type | as-tronic | ||
| Weight (kg) | 52.061 | ||
| Multi-piece | three-piece | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| For oe no. | 81.30305.0229 s1 | ||
| Outer diameter (mm) | 430 | ||
| Number of teeth | 10 | ||
| Supplementary article/supplementary info | with synthetic grease | ||
| Transm. type |
|
||
| Weight (kg) | 46.08 | ||
| Multi-piece | two-piece | ||
| Weight | 49.42 kg | ||
| Width | 57 cm | ||
| Height | 23 cm | ||
| Length | 57 cm | ||
Incl. vat 5%
Incl. vat 5%