| Alles weergeven | |||
| For oe no. | 85.12501.0002 | ||
| Length (mm) | 76 | ||
| Height (mm) | 54 | ||
| Width (mm) | 76 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~07-11-2025 | 999 |
| Alles weergeven | |||
| Length (mm) | 75 | ||
| Height (mm) | 54 | ||
| Width (mm) | 75 | ||
| Filter type |
|
||
| Weight (kg) | 0.07 | ||
| Weight | 0.07 kg | ||
| Width | 7.6 cm | ||
| Height | 5.7 cm | ||
| Length | 7.6 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 75 | ||
| Height (mm) | 54 | ||
| Width (mm) | 75 | ||
| Filter type |
|
||
| Chemical properties | not resistant to rapeseed oil | ||
| Weight (kg) | 0.073 | ||
| Weight | 0.07 kg | ||
| Width | 7.5 cm | ||
| Height | 5.4 cm | ||
| Length | 7.5 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 76 | ||
| Height (mm) | 53.5 | ||
| Width (mm) | 76 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 76 | ||
| Height (mm) | 54 | ||
| Width (mm) | 76 | ||
| Filter type | filter insert | ||
Incl. vat 5%
Incl. vat 5%