| Alles weergeven | |||
| Length (mm) | 200 | ||
| Height (mm) | 30 | ||
| Width (mm) | 179 | ||
| Filter type | activated carbon filter | ||
| Weight (kg) | 0.130 | ||
| Weight | 0.13 kg | ||
| Width | 17.9 cm | ||
| Height | 3 cm | ||
| Length | 20 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 200 | ||
| Height (mm) | 30 | ||
| Width (mm) | 179 | ||
| Filter type | activated carbon filter | ||
| Svhc | no svhc present! | ||
| Basic version (art. no.) | cu 2040 | ||
| Highly efficient version with active carbon (art. no.) | fp 2040 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 200 | ||
| Height (mm) | 30 | ||
| Width (mm) | 177 | ||
| Filter type | activated carbon filter | ||
| Weight | 0.18 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 200 | ||
| Height (mm) | 30 | ||
| Width (mm) | 177 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Weight (kg) | 0.12 | ||
Incl. vat 5%
Incl. vat 5%