Alles weergeven | |||
Height (mm) | 125 | ||
Ø (mm) | 91 | ||
Filter type | in-line filter | ||
Inlet Ø (mm) | 10 | ||
Outlet Ø (mm) | 8 | ||
Weight | 0.52 kg | ||
Width | 9.1 cm | ||
Length | 9.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1998 |
Alles weergeven | |||
For oe no. | 642 090 5352 | ||
Filter type | in-line filter | ||
Weight | 0.51 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 100 | ||
Outer diameter (mm) | 86 | ||
Filter type | in-line filter | ||
Inlet Ø (mm) | 10 | ||
Outlet Ø (mm) | 8 | ||
Svhc |
|
||
Weight | 0.46 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1009 |
Alles weergeven | |||
Height (mm) | 100 | ||
Ø (mm) | 86.5 | ||
Filter type | in-line filter | ||
Outer diameter 1 (mm) | 91 | ||
Inlet Ø (mm) | 10 | ||
Outlet Ø (mm) | 8 | ||
Weight | 0.46 kg | ||
Width | 8.6 cm | ||
Length | 8.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 1009 |
Alles weergeven | |||
For oe no. | 642 090 60 52 | ||
Height (mm) | 124 | ||
Outer diameter (mm) |
|
||
Filter type |
|
||
Weight (kg) | 0.42 | ||
Weight | 0.42 kg | ||
Width | 9.2 cm | ||
Height | 9.2 cm | ||
Length | 12.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 999 |
Alles weergeven | |||
Height (mm) | 124 | ||
Outer diameter (mm) | 92 | ||
Number of connectors | 5 | ||
Filter type |
|
||
Weight (kg) | 0.42 | ||
Weight | 0.42 kg | ||
Width | 9.2 cm | ||
Height | 9.2 cm | ||
Length | 12.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~24-4-2025 | 999 |