| Alles weergeven | |||
| Length (mm) | 238 | ||
| Height (mm) | 32 | ||
| Width (mm) | 153 | ||
| Filter type | particulate filter | ||
| Quantity | 1 | ||
| Highly efficient version with active carbon (art. no.) | 0986628650 | ||
| Version with active carbon (art. no.) | 1987435574 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~03-11-2025 | 1998 |
| Alles weergeven | |||
| Length (mm) | 238 | ||
| Height (mm) | 31 | ||
| Width (mm) | 153 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.09 | ||
| Weight | 0.14 kg | ||
| Width | 15.3 cm | ||
| Height | 3.1 cm | ||
| Length | 23.8 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 238 | ||
| Height (mm) | 32 | ||
| Width (mm) | 153 | ||
| Filter type |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 238 | ||
| Height (mm) | 32 | ||
| Width (mm) | 153 | ||
| Filter type | particulate filter | ||
| Svhc | no svhc present! | ||
| Version with active carbon (art. no.) | cuk 1629 | ||
| Fitting time (min) | 25 | ||
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required | ||
| Fitting position | behind the glove compartment | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 238 | ||
| Height (mm) | 31 | ||
| Width (mm) | 153 | ||
| Filter type | pollen filter | ||
| Weight (kg) | 0.09 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 238 | ||
| Height (mm) | 30 | ||
| Width (mm) | 152 | ||
| Filter type |
|
||
| Weight | 0.24 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Length (mm) | 238 | ||
| Height (mm) | 32 | ||
| Width (mm) | 153 | ||
| Filter type | particulate filter | ||
Incl. vat 5%
Incl. vat 5%