| Alles weergeven | |||
| Height (mm) | 55.9 | ||
| Width (mm) | 137.5 | ||
| Thickness (mm) | 15.8 | ||
| Wear warning contact | with acoustic wear warning | ||
| Supplementary article/supplementary info | with accessories | ||
| Weight (kg) | 1.7 | ||
| Wva number | 26177 | ||
| Packaging length (cm) | 15.2 | ||
| Packaging width (cm) | 8.8 | ||
| Packaging height (cm) | 8.4 | ||
| Weight | 1.68 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 55.7 | ||
| Width (mm) | 138.0 | ||
| Thickness (mm) | 16.0 | ||
| Wear warning contact | with acoustic wear warning | ||
| Supplementary article/supplementary info | with accessories | ||
| Appr. stamp | e1 90r-02a0479/0668 | ||
| Permissible up to vehicle capacity (kW) | 225 | ||
| Weight | 1.63 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 55.7 | ||
| Width (mm) | 138.0 | ||
| Thickness (mm) | 16.0 | ||
| Wear warning contact | with acoustic wear warning | ||
| Supplementary article/supplementary info | with accessories | ||
| Appr. stamp | e1 90r-02a0335/0667 | ||
| Weight | 1.62 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Height (mm) | 55.8 | ||
| Width (mm) | 138.1 | ||
| Thickness (mm) | 15.8 | ||
| Wear warning contact | with acoustic wear warning | ||
| Supplementary article/supplementary info | with accessories | ||
| Appr. stamp | e9-90r-02a0107/5495 | ||
| Svhc | no information available, please contact the manufacturer! | ||
| Weight | 1.66 kg | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Svhc | no information available, please contact the manufacturer! | ||
| Weight | 0.07 kg | ||
Incl. vat 5%
Incl. vat 5%