| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 2.8 | ||
| Packaging length (cm) | 55.1 | ||
| Packaging width (cm) | 20.5 | ||
| Packaging height (cm) | 10.0 | ||
| Fitting position | rear axle lower | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2599 |
| Alles weergeven | |||
| Length (mm) | 55 | ||
| Height (mm) | 55 | ||
| Outer diameter (mm) | 33 | ||
| Inner diameter (mm) | 12 | ||
| Weight (kg) | 0.186 | ||
| Packaging length (cm) | 5.5 | ||
| Packaging width (cm) | 3.2 | ||
| Packaging height (cm) | 3.2 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2692 |
| Alles weergeven | |||
| Outer diameter (mm) | 36 | ||
| Inner diameter (mm) | 12 | ||
| Weight (kg) | 0.176 | ||
| Packaging length (cm) | 4.5 | ||
| Packaging width (cm) | 3.6 | ||
| Packaging height (cm) | 3.6 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2674 |
| Alles weergeven | |||
| Weight (kg) | 0.363 | ||
| Packaging length (cm) | 7.0 | ||
| Packaging width (cm) | 5.5 | ||
| Packaging height (cm) | 3.7 | ||
| Fitting position | rear axle lower | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~30-10-2025 | 2636 |
| Alles weergeven | |||
| Control/trailing arm type |
|
||
| Material | sheet steel | ||
| Supplementary article/supplementary info | with rubber mounts | ||
| Weight (kg) | 2.740 | ||
| Fitting position |
|
||
| Weight | 2.74 kg | ||
| Width | 23 cm | ||
| Height | 10 cm | ||
| Length | 55 cm | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 | with rubber mount | ||
| Quantity required | 2 | ||
| Article number of recommended accessories | 8500 16400 | ||
| Weight | 2.77 kg | ||
Incl. vat 5%
Incl. vat 5%