Alles weergeven | |||
Length (mm) | 60 | ||
Height (mm) | 225 | ||
Width (mm) | 115.0 | ||
Capacity (l) | 1 | ||
Packing type | bottle | ||
Sae viscosity class | 0w-20 | ||
Acea specification | c5 | ||
Oil manufacturer recommendation |
|
||
Recommended change interval (km) | 30000 | ||
Recommended change interval (Years) | 1 | ||
Oil | full synthetic oil |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-5-2025 | 12 |
Alles weergeven | |||
Colour | green | ||
Capacity (l) | 1 | ||
Specification |
|
||
Weight (kg) | 0.911 | ||
Sae viscosity class | 0w-20 | ||
Acea specification | c5 | ||
Weight | 0.85 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 999 |
Alles weergeven | |||
Colour | green | ||
Capacity (l) | 4 | ||
Specification |
|
||
Weight (kg) | 3.586 | ||
Sae viscosity class | 0w-20 | ||
Acea specification | c5 | ||
Weight | 3.38 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 999 |
Alles weergeven | |||
Colour | green | ||
Capacity (l) | 5 | ||
Specification |
|
||
Weight (kg) | 4.46 | ||
Sae viscosity class | 0w-20 | ||
Acea specification | c5 | ||
Weight | 4.23 kg | ||
Width | 6.5 cm | ||
Height | 22.2 cm | ||
Length | 11.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~23-4-2025 | 999 |