| Alles weergeven | |||
| Weight (kg) | 0.155 | ||
| Packaging length (cm) | 5.2 | ||
| Packaging width (cm) | 3.9 | ||
| Packaging height (cm) | 3.9 | ||
| Fitting position | rear axle lower | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~07-11-2025 | 2655 |
| Alles weergeven | |||
| Weight (kg) | 0.318 | ||
| Packaging length (cm) | 5.2 | ||
| Packaging width (cm) | 3.9 | ||
| Packaging height (cm) | 3.9 | ||
| Fitting position | rear axle lower | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~07-11-2025 | 1432 |
| Alles weergeven | |||
| Weight (kg) | 0.216 | ||
| Packaging length (cm) | 5.1 | ||
| Packaging width (cm) | 3.6 | ||
| Packaging height (cm) | 3.6 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~07-11-2025 | 2619 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Supplementary article/supplementary info 2 | with rubber mount | ||
| Quantity required | 1 | ||
| Paired article number | 8500 50556 | ||
Incl. vat 5%
Incl. vat 5%