| Alles weergeven | |||
| Number of mounting bores | 4 | ||
| Weight (kg) | 3.484 | ||
| Packaging length (cm) | 14.0 | ||
| Packaging width (cm) | 14.0 | ||
| Packaging height (cm) | 9.0 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~10-11-2025 | 1040 |
| Alles weergeven | |||
| Inner diameter (mm) | 40 | ||
| Weight (kg) | 1.313 | ||
| Packaging length (cm) | 11.3 | ||
| Packaging width (cm) | 9.6 | ||
| Packaging height (cm) | 4.4 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~10-11-2025 | 1116 |
| Alles weergeven | |||
| Length (mm) | 47 | ||
| Thread size | m12x1,5 | ||
| Weight (kg) | 0.048 | ||
| Packaging length (cm) | 4.7 | ||
| Packaging width (cm) | 1.8 | ||
| Packaging height (cm) | 1.8 | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~10-11-2025 | 2663 |
| Alles weergeven | |||
| Length (mm) | 47 | ||
| Thread size | m12x1,5 | ||
| Quantity | 10 | ||
| Weight (kg) | 0.455 | ||
| Packaging length (cm) | 6.0 | ||
| Packaging width (cm) | 6.0 | ||
| Packaging height (cm) | 4.0 | ||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Alles weergeven | |||
| Width (mm) | 43 | ||
| Inner diameter (mm) | 40 | ||
| Outer diameter 1 (mm) | 84 | ||
| Fitting position | front axle | ||
Incl. vat 5%
Incl. vat 5%