| Alles weergeven | |||
| Weight (kg) | 0.42 | ||
| Packaging length (cm) | 8.0 | ||
| Packaging width (cm) | 5.0 | ||
| Packaging height (cm) | 5.0 | ||
| Fitting position | lower front axle | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1453 |
| Alles weergeven | |||
| Control/trailing arm type | control arm | ||
| Weight (kg) | 5.4 | ||
| Packaging length (cm) | 40.0 | ||
| Packaging width (cm) | 35.0 | ||
| Packaging height (cm) | 8.0 | ||
| Fitting position | right front | ||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1039 |
| Alles weergeven | |||
| Outer diameter (mm) | 37 | ||
| Inner diameter (mm) | 12 | ||
| Weight (kg) | 0.202 | ||
| Packaging length (cm) | 5.5 | ||
| Packaging width (cm) | 4.3 | ||
| Packaging height (cm) | 4.3 | ||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1663 |
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1019 |
| Alles weergeven | |||
| Fitting position |
|
||
Incl. vat 5%
Incl. vat 5%
| Shipping method | Delivery time | Stock |
| Shipping | ~15-12-2025 | 1107 |