Alles weergeven | |||
Supplementary article/info 2 | without cable | ||
Weight | 0.031 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~13-5-2025 | 1998 |
Alles weergeven | |||
Fitting position | rear axle | ||
Sensor type | active sensor | ||
Number of pins (-pin connector) | 2 | ||
Total length (mm) | 66 | ||
Weight | 0.03 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~13-5-2025 | 1998 |
Alles weergeven | |||
Sensor type | active sensor | ||
Number of occupied pins | 2 | ||
Weight | 0.03 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~13-5-2025 | 1002 |
Alles weergeven | |||
Sensor type | active sensor | ||
Number of pins (-pin connector) | 2 | ||
Supplementary article/info 2 | without cable | ||
Paired article number | 114 800 0021 | ||
Weight | 0.03 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~13-5-2025 | 1004 |
Alles weergeven | |||
Number of connectors | 2 | ||
Paired article number | 32862 | ||
Weight (kg) | 0.010 | ||
Weight | 0.01 kg | ||
Width | 3.4 cm | ||
Height | 3.4 cm | ||
Length | 6.6 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~13-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 28 | ||
Fitting position | front axle right | ||
Weight (kg) | 0.024 | ||
Packaging length (cm) | 6.6 | ||
Packaging width (cm) | 3.5 | ||
Packaging height (cm) | 1.9 |
Incl. vat 5%
Incl. vat 5%