Alles weergeven | |||
Outer diameter (mm) | 45 | ||
Thickness (mm) | 26.25 | ||
Spanner size | 30 | ||
Quality grade | 10 | ||
Material | steel | ||
Supplementary article/supplementary info | with pressure plate | ||
Surface | phosphatized | ||
Bolt head-/nut design | male hex | ||
Din/iso | 74361 | ||
Internal thread size | m20 x 1,5 | ||
Wheel fastening | flat seat | ||
Weight (kg) | 0.133 | ||
Weight | 0.13 kg | ||
Width | 4.4 cm | ||
Height | 2.7 cm | ||
Length | 4.4 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 999 |
Alles weergeven | |||
Outer diameter (mm) | 44 | ||
Thickness (mm) | 26 | ||
Spanner size | 30 | ||
Quality grade | 10 | ||
Material | steel | ||
Supplementary article/supplementary info | with pressure plate | ||
Surface | zink flake coated | ||
Bolt head-/nut design | male hex | ||
Internal thread size | m20 x 1,5 | ||
Wheel fastening | flat seat | ||
Weight (kg) | 0.138 | ||
Weight | 0.12 kg | ||
Width | 12.6 cm | ||
Height | 12.4 cm | ||
Length | 19 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~30-4-2025 | 999 |