Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
HONDA | 45005-SEA-E01 , 45005SEAE01 |
FIAT | 9947372 |
MERCEDES-BENZ | 00042 16091 , 0004216091 |
MERCEDES-BENZ | 00042 18891 , 0004218891 |
MERCEDES-BENZ | A 00042 16091 , A0004216091 |
MERCEDES-BENZ | A 00042 18891 , A0004218891 |
VAUXHALL | 093185750 |
VAUXHALL | 93185750 |
VOLVO | 30666826 |
RENAULT | 41 08 327 74R , 410832774R |
CITROËN | 4427.C5 , 4427C5 |
CITROËN | 98 347 002 80 , 9834700280 |
FORD | 1 223 635 , 1223635 |
MAZDA | BP4K-33-233 , BP4K33233 |
Usage numbers |