Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
FIAT | 8322972 |
VOLVO | 119918795 |
VOLVO | 6621505 |
VOLVO | 6631290 |
RENAULT | 0003564035 |
FORD | 1700425 |
FORD | 2700E-9601 , 2700E9601 |
FORD | 2701E-9K600 , 2701E9K600 |
FORD | C6JZ-9600B , C6JZ9600B |
TOYOTA | 17702-30750 , 1770230750 |
IVECO | 8014430 |
GMC | 5141521 |
GMC | 5151521 |
GMC | 5198856 |
GMC | 5198867 |
GMC | 6424690 |
MASSEY FERGUSON | 102556 |
MASSEY FERGUSON | 102556-M91 , 102556M91 |
MASSEY FERGUSON | 1025569 |
MASSEY FERGUSON | 1025569-M91 , 1025569M91 |
MASSEY FERGUSON | 1030543-M91 , 1030543M91 |
MASSEY FERGUSON | 1884769-M1 , 1884769M1 |
MASSEY FERGUSON | 240737-M91 , 240737M91 |
MASSEY FERGUSON | 26510105 |
MASSEY FERGUSON | 26510148 |
MASSEY FERGUSON | 26510211 |
MASSEY FERGUSON | 506645-M91 , 506645M91 |
LIEBHERR | 7211178 |
CLAAS | 078515.0 , 0785150 |
CLAAS | HCF11054 |
CLAAS | HCF15919 |
DEMAG | 482949 |
CUMMINS | 3904610 |
CUMMINS | 504679 |
CUMMINS | 705346 |
POCLAIN | 4505-04 , 450504 |
DENNIS | 603400/1 |
DENNIS | 608192/3 |
AC | A229C |
AC | A299C |
AC | A299CL |
AC | AC12 |
AC | PC136K |
BOMAG | 05730101 |
BOMAG | 05730104 |
BOMAG | 5730101 |
BOMAG | 5730104 |
ERF | 38924 |
CATERPILLAR | 3I-0396 , 3I0396 |
CATERPILLAR | 3I-0806 , 3I0806 |
CATERPILLAR | 3I-0932 , 3I0932 |
CATERPILLAR | 663384 |
CATERPILLAR | 665459 |
CATERPILLAR | 668373 |
CATERPILLAR | 684163 |
CATERPILLAR | 686911 |
CATERPILLAR | 687744 |
CATERPILLAR | 687746 |
CATERPILLAR | 814648 |
CATERPILLAR | 938717 |
CATERPILLAR | 9Y-6820 , 9Y6820 |
CATERPILLAR | 9Y-6841 , 9Y6841 |
HYSTER | 134887 |
HYSTER | 170681 |
HYSTER | 262280 |
HYSTER | 88162 |
HYSTER | 97310 |
HYSTER | A-88162-A , A88162A |
HYSTER | T-567143 , T567143 |
YANMAR | 124610-12620 , 12461012620 |
YANMAR | 524610-12620 , 52461012620 |
KUBOTA | 15601-11081 , 1560111081 |
KUBOTA | 16097-49441 , 1609749441 |
LANDINI | 1420377M91 |
MANITOU | 169469 |
MANITOU | 26205 |
MANITOU | 27205 |
MANITOU | 96205 |
FAUN | 0746-222 , 0746222 |
FAUN | 4192-169 , 4192169 |
INTERNATIONAL | 3031563-R91 , 3031563R91 |
CLARK | 1624567 |
FIATALLIS | 4950103 |
INGERSOLL-RAND | 118H1105 |
INGERSOLL-RAND | 35108950 |
INGERSOLL-RAND | 35902295 |
INGERSOLL-RAND | 59518910 |
INGERSOLL-RAND | 92266451 |
eaton | 2047874 |
eaton | 2220297 |
eaton | 2950185 |
eaton | 2990297 |
eaton | 404295 |
eaton | 5040251 |
eaton | 5056768 |
eaton | 5069734-01 , 506973401 |
eaton | 506973401 |
eaton | 5076408 |
eaton | 6950185 |
atlas copco | 16192716 |
sullair | 40595 |
sullair | 40596 |
dynapac | 449140 |
dynapac | 891528 |
allis-chalmers | 1004421-3 , 10044213 |
allis-chalmers | 1004652-2 , 10046522 |
allis-chalmers | 3044713 |
allis-chalmers | 3046858 |
allis-chalmers | 3046858-1 , 30468581 |
allis-chalmers | 304851 |
allis-chalmers | 3048581 |
allis-chalmers | 4021443 |
allis-chalmers | 4059252-6 , 40592526 |
allis-chalmers | 4059292 |
allis-chalmers | 4059292-2 , 40592922 |
allis-chalmers | 638274 |
allis-chalmers | 70110141 |
allis-chalmers | 71004652 |
allis-chalmers | 80110141 |
aveling barford | MGQ-771105 , MGQ771105 |
white | 10P2529 |
white | 10P2913 |
white | 5056768 |
white | 6950185 |
lancer boss | 407296 |
lancer boss | 9407296 |
lancer boss | KO1904 |
consolidated pneumat | 6-1-FRS-1734 , 61FRS1734 |
weatherhill | 63828 |
Usage numbers |