Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
LINCOLN | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | G 055 005 A1 , G055005A1 |
VW | G 055 005 A2 , G055005A2 |
VW | G 055 005 A6 , G055005A6 |
AUDI | G 055 005 A2 , G055005A2 |
AUDI | G 055 005 A6 , G055005A6 |
LAND ROVER | TYK500050 |
BMW | 0 142 516 , 0142516 |
BMW | 0 144 137 , 0144137 |
BMW | 1375.4 , 13754 |
BMW | 2 220 445 , 2220445 |
BMW | 2 305 396 , 2305396 |
BMW | 83 22 0 142 516 , 83220142516 |
BMW | 83 22 0 144 137 , 83220144137 |
BMW | 83 22 2 220 445 , 83222220445 |
BMW | 83 22 2 305 396 , 83222305396 |
BMW | 83 22 5 A92 866 , 83225A92866 |
BENTLEY | PY112995PA |
HYUNDAI | 040000C90SG |
HYUNDAI | 04500-00115 , 0450000115 |
FORD | 2 433 505 , 2433505 |
FORD | 7U7J M2C938 AC , 7U7JM2C938AC |
FORD | MERCON SP , MERCONSP |
FORD | MERCON SP XT-6-QSP , MERCONSPXT6QSP |
PORSCHE | M-1375.4 , M13754 |
JAGUAR | 8432 |
JAGUAR | C2C 8432 , C2C8432 |
MASERATI | 231603 |
ASTON MARTIN | 4G4319A509 |
Usage numbers |
BMW M 1375.4 |
Toyota Type WS |
FORD MERCON SP XT-6-QSP |
Bentley PY112995PA |
VW G 055 005 A2 |
Maserati 231603 |
VW G 055 005 A6 |
Jaguar Fluid 8432 |
ZF Lifeguard Fluid 6 |
Nissan Matic S |
VW G 055 005 A1 |
Hyundai SP-IV |
BMW ATF 2 |
KIA ATF SP-IV |
Mercon SP |
ZF Getriebe (S671 090 255) |
Ford WSS-M2C938-A |