Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 16 03 432 , 1603432 |
OPEL | 95518258 |
OPEL | 95518258 SK1 , 95518258SK1 |
FIAT | 46308003 |
FIAT | 46308003 S1 , 46308003S1 |
FIAT | 46308669 |
VAUXHALL | 093195148 |
VAUXHALL | 93195148 |
VAUXHALL | 95518258 |
VAUXHALL | 95518258 SK1 , 95518258SK1 |
RENAULT | 397938545R |
RENAULT | 397938545R SK1 , 397938545RSK1 |
RENAULT | 82 01 522 548 , 8201522548 |
RENAULT | 82 01 522 548 SK1 , 8201522548SK1 |
PEUGEOT | 3293.37 , 329337 |
CITROËN | 3293.37 , 329337 |
SMART | 453 357 05 00 , 4533570500 |
SMART | 453 357 05 00 SK1 , 4533570500SK1 |
SMART | A453 357 05 00 , A4533570500 |
SMART | A453 357 05 00 SK1 , A4533570500SK1 |
SMART | A453 357 05 001 , A45335705001 |
LANCIA | 46308669 |
FORD | 1 543 834 , 1543834 |
FORD | 1 843 863 , 1843863 |
TOYOTA | 04427-0D050 , 044270D050 |
TOYOTA | 04427-0D220 , 044270D220 |
TOYOTA | 04427-0H040 , 044270H040 |
TOYOTA | 04428-0D050 , 044280D050 |
TOYOTA | 04428-0D210 , 044280D210 |
FORD MOTOR COMPANY | DS514A084EA |
Usage numbers |