Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
SEAT | 7M3 698 451 , 7M3698451 |
SEAT | 7M3 698 451 B , 7M3698451B |
SEAT | 7M3 698 451 C , 7M3698451C |
SEAT | 7M3 698 451 E , 7M3698451E |
FORD | 1133447 |
FORD | 1207519 |
FORD | 1345337 |
VAG | 7M3 698 451 , 7M3698451 |
VAG | 7M3 698 451 B , 7M3698451B |
VAG | 7M3 698 451 C , 7M3698451C |
VAG | 7M3 698 451 E , 7M3698451E |
Usage numbers |
602859 |
20961 |
23516 |