Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
HONDA | 45022SA0681 |
CHEVROLET | 5520061880 |
SUZUKI | 5510160B80000 |
SUZUKI | 5510172F00000 |
SUZUKI | 5520051810000 |
SUZUKI | 5520051811000 |
SUZUKI | 5520060B10 |
SUZUKI | 5520060B10000 |
SUZUKI | 5520060B11000 |
SUZUKI | 5520061832 |
SUZUKI | 5520061880 |
SUZUKI | 5520061880000 |
SUZUKI | 5520062840 |
SUZUKI | 5520062850 |
SUZUKI | 5520086810 |
SUZUKI | 5520086820 |
SUZUKI | 5520086830000 |
SUZUKI | 5520086850000 |
SUZUKI | 5521060B50 |
SUZUKI | 5521086030 |
SUZUKI | 5522086030 |
SUZUKI | 5523086030 |
SUZUKI | 5525060B80 |
SUZUKI | 5525160B80 |
SUZUKI | 5530086810 |
SUZUKI | 5530086820 |
SUZUKI | 5580050G60 |
SUBARU | 5520060B11 |
SUBARU | 5520061880 |
TATA | 270242100155 |
TATA | 270242100156 |
TATA | 270242100165 |
TATA | 270242100180 |
TATA | 270242100185 |
Usage numbers |